Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
RUPPEL | ||
HelmutC | born 17 Nov 1936 | |
KurtC | born 13 Jan 1938 | |
RÜPPEL | ||
ElisabethS,C | born 16 Aug 1900 | |
RUPPENTAL | ||
EmilieC,C | born 13 Jan 1897 | |
JakobP | born 1862 | |
RUPPENTHAL | ||
UnknownC | ||
UnknownC | ||
UnknownC | ||
AdamC | born 6 Oct 1891 | |
Adolf FranzC | born 21 Mar 1940 | |
AdolfineC | born 28 Jan 1923 | |
AnnaC | born 23 Oct 1923 | |
AurelieC,C | born 8 Apr 1924 | |
AurelieC | born 8 May 1924 | |
BrunoC | born 10 Nov 1935 | |
ChristianC,C | born 12 Aug 1886 | |
ElisabethP,P,P | born 1856 | |
ElisabethC | born 20 Jul 1900 | |
ElisabethC | born 26 Dec 1892 | |
ElisabethS,C,C | born 21 Mar 1897 | |
EmilC | born 30 Apr 1928 | |
EmilP | born 1880 | |
EmilieC,C | born 10 Apr 1909 | |
EmilieC | born 1 Dec 1928 | |
EmilieC | born 9 Jun 1933 | |
EmilieC,C | born 28 Apr 1918 | |
EmilieC,C | born 19 Oct 1905 | |
EmilieC | born 18 Jan 1905 | |
ErnaC | born 1 Nov 1935 | |
FriedrichC | born 8 May 1921 | |
FriedrichP | born 1856 | |
HeinrichS,C,C | born 17 Nov 1881 | |
HeinrichS,P,P | born 1865 | |
HeinrichC,C | born 12 Oct 1910 | |
HeleneC | born 26 Sep 1933 | |
IrmaC | born 1 Dec 1930 | |
JakobC,C | born 7 Mar 1908 | |
JakobC,C | born 28 Mar 1905 | |
JakobC | born 28 Feb 1916 | |
JakobC,C,P,P | born 10 Nov 1883 | |
JakobP | born 1842 | |
JakobC | born 20 Jan 1899 | |
JakobP | born 18 Feb 1862 | |
JakobP | born 1884 | |
JakobP | ||
JohannC,C | born 22 Mar 1896 | |
JohannP,P,P,P | born 6 Jul 1839 | |
JohannC | born 7 Jul 1920 | |
JohannC | born 4 Jan 1894 | |
KarlC | born 8 Dec 1922 | |
KarlP,P,P | born 16 Aug 1868 | |
KarlC | born 8 Jul 1931 | |
KarlC,C | born 15 Mar 1907 | |
KarlC | born 2 Oct 1914 | |
KarlC,P,P,P,P | born 24 Jun 1865 | |
KarlC | born 8 Oct 1896 | |
KarlC | born 6 Apr 1929 | |
KarolineC | born 1 Dec 1925 | |
KarolineC,C | born 12 Apr 1908 | |
KarolineC,C | born 8 Nov 1913 | |
KarolineC | born 28 Oct | |
KarolineC,C | born 16 Feb 1901 | |
KatharinaC | born 2 Feb 1930 | |
KatharinaC | born 8 Aug 1901 | |
KatharineC | born 19 Jan 1939 | |
KatharineC,C | born 8 Aug 1905 | |
KatharineP,P,P | born 8 Feb 1873 | |
KatharineC,C | born 14 Jan 1912 | |
KatharineC | born 16 Jan 1904 | |
KatharineC | born 9 Feb 1872 | |
LuiseC,P,P | born 28 Feb 1877 | |
LuiseP,P,P | ||
MargaretheP,P,P,P | born 29 Oct 1842 | |
MargaretheP | ||
MathildeC | born 29 Jul 1938 | |
MathildeC,C | born 5 Nov 1910 | |
MathildeS,C,C,C | born 3 Feb 1900 | |
OlgaC | born 17 Mar 1937 | |
PeterC,C | born 21 Mar 1904 | |
PeterC,P,P,P | born 5 Nov 1865 | |
RudolfS,P,P,P,P,P | born 17 Dec 1870 | |
RudolfC,C | born 26 Dec 1909 | |
RudolfC,C | born 8 Mar 1899 | |
RudolfC,P,P,P | born 19 Nov 1863 | |
RudolfC | born 28 Jul 1933 | |
TheresaC | born 24 Aug 1899 | |
ThereseC | born 9 Mar 1910 | |
WilhelmC | born 18 Mar 1915 | |
WilhelmineC,C | born 27 Aug 1906 | |
RUPPERT | ||
BronislawaC,C | born 27 Oct 1907 | |
JohannP | ||
Susanne | born 20 Jun 1896 | |
RUSCH | ||
NadiaC | born 8 Nov 1910 | |
RUSCHKE | ||
ErwinC | born 28 Nov 1905 | |
RUSCHNA | ||
BarbaraP | ||
RUSNER | ||
Emilie | ||
RUSS | ||
EvaC,C | born 3 Mar 1897 | |
GeorgP | ||
RUSTIN | ||
UnknownC | ||
KasimireC | born 23 Nov 1927 | |
MarthaC | born 24 Oct 1935 | |
StephanieC | born 16 Oct 1928 | |
WandaC | born 4 May 1932 | |
ZbijniewC | born 10 Jan 1930 | |
RUTH | ||
MargaretheP | ||
RUTKE | ||
KarolineP,P,P | born 7 Sep 1876 | |
RUTSCH | ||
EmilieP | born 1856 | |
EmmaC,C | born 23 Dec 1906 | |
SamuelP,P | born 18 Feb 1879 | |
RUTTER | ||
UnknownC | ||
AnastasiaC,C | born 25 Dec 1912 | |
FerdynandP | ||
RUTTKOWSKI | ||
WandaP | ||
RUTZ | ||
MariaC | born 19 Jan 1910 | |
RYBNIKOW | ||
UnknownC | ||
AlexanderC,C | born 23 Jun 1906 | |
AlexanderP | ||
SwiatoslawC | born 19 Aug 1936 | |
RYCHLOWSKA | ||
BronislawaC,C | born 3 May 1905 | |
RYCHLOWSKI | ||
WladislausP | ||
RYDZEWSKA | ||
LuisaP | ||
RYL | ||
AdolfP | born 19 Mar 1876 | |
EmilieP | ||
JosephC,C | born 19 Mar 1918 | |
MariannaP | ||
RYLI | ||
PaulineP | born 1893 | |
RYLL | ||
UnknownC | ||
Adolph .P | ||
Alwine | ||
AnnC | ||
AugustP | born 1877 | |
ElisabethP | ||
FriedrichC | born 19 Sep 1897 | |
GottfriedP | ||
GustavC | ||
HeinrichC | born 23 Nov 1934 | |
JohannP | ||
KarlC | born 6 Dec | |
LidiaC | born 9 Apr 1931 | |
MariaC,P | born ?? ?? 1908 | |
MichaelC | ||
RudolfC,C | born 22 Feb 1905 | |
WilhelmC | ||
RYNDEISK | ||
DanianP | born 1876 | |
Maria AnnaC,C | born 24 Jun 1912 | |
RYNIEWICZ | ||
AliceC | born 23 Jun 1938 | |
AndreasP | born 1882 | |
EduardC,C | born 12 Oct 1908 | |
EugenC | born 11 Oct 1933 | |
RZEZNIK | ||
HeleneC,C | born 17 Jun 1919 | |
WojcichP | ||
RZEZNIKI | ||
MariaP | ||
RZEZUTKO | ||
BronislawaC,C | born 31 Aug 1910 | |
ZejeiechP |
Home | Table of Contents | Surnames | Name List
This website was created 28 Jun 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by website owner