Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
CACHEWSKI | ||
UnknownC | ||
Barbara EduardaC | born 9 Sep 1934 | |
CAGIC | ||
MarieC,C | born 5 Dec 1921 | |
PeterP | born 1876 | |
CANCALLA | ||
MarieP | born 8 Apr 1884 | |
CAREVIC | ||
EvaP | born 1866 | |
CARPIAL | ||
SophiaC | ||
CARUSZCIOKA | ||
KlementineP | born 21 Nov 1872 | |
CASPAR | ||
ElizabethC,C | born 25 Jan 1904 | |
JuliusP | born 26 Apr 1867 | |
CEBULA | ||
MariaP | born 1892 | |
MariaP | ||
CEHWERT | ||
ReginaP | ||
CELMER | ||
Emilie | ||
CEPIK | ||
JustineP | born 1863 | |
CERFAS | ||
FriederikaP | ||
CEWE | ||
ElisabethC,C | born 1904 | |
JohannP | ||
CEWPEL | ||
WladyslawaP | born 8 Jun 1894 | |
CHACZKO | ||
UnknownC | ||
CHALUPA | ||
AloisP | ||
MarieC,C | born 1 Nov 1893 | |
CHALUPNIK | ||
FranziskaP | ||
CHAMCZYK | ||
Juseta | born 24 Apr 1898 | |
CHARCZUN | ||
LydiaC | ||
SofieC | ||
TimotheusP | born 26 Jul 1864 | |
WladimirC,C | born 19 Feb 1907 | |
CHARLTON | ||
AnnaP | ||
CHARNA | ||
RosalieP | ||
CHARYSZ | ||
ApoloniaP | born 1864 | |
CHEPAINKA | ||
MariaP | ||
CHERENST | ||
AlwinaP | born 3 Jan 1858 | |
CHILD | ||
Fegen'sC | born 16 Oct 1935 | |
JohannaP | ||
Piatt'sC | ||
CHIMCZAK | ||
EduardC | born 21 Sep 1930 | |
LeopoldC | born 24 Apr 1933 | |
MikelC | born 12 Oct 1908 | |
CHIMJAK | ||
JuliaP | born 1879 | |
CHLIWKOW | ||
MariaP | born 1887 | |
CHLOUBA | ||
HermineC,C | born 24 Dec 1911 | |
JohannP | born 19 Dec 1873 | |
CHLUPSA | ||
AnnaC,C | born 25 Jul 1889 | |
KarlP | born 18 Aug 1862 | |
CHMIELOWSKI | ||
EmilieP | born 1856 | |
CHOINATSKI | ||
UnknownC | ||
LidiaC | born 9 Mar 1938 | |
PaulC | born 3 Mar 1936 | |
WaldemarC | born 29 Sep 1934 | |
CHOMIAK | ||
UnknownC | ||
JohannaC | born 27 Apr 1929 | |
RudolfC | born 24 Jun 1932 | |
CHOMIN | ||
EudoxiaP | born 1858 | |
CHOMISZCZAK | ||
JulieC,C | born 5 Nov 1902 | |
NikolaiP | born 1860 | |
CHÖMYN | ||
UnknownS,C | ||
ErnstC | born 3 Aug 1935 | |
OttilieC | born 20 Dec 1931 | |
SiegfriedC | born 23 Nov 1928 | |
TheodorC | born 24 Nov 1926 | |
CHREUNY | ||
GertrudeC,C | born 29 Jan 1897 | |
TheodoreP | born 9 Nov 1861 | |
CHRIST | ||
KarolineC,P,P,P,P | born 19 Mar 1877 | |
WilhelmP | ||
CHRISTAL | ||
AnnaP | ||
CHRISTBAUMANN | ||
MarieP | ||
CHRISTEL | ||
JosefineP | born 20 Jul 1890 | |
CHRISTIAN | ||
PhilippineP | ||
CHRISTMANN | ||
AnnaC,P,P,P,P,P | born 3 May 1874 | |
AnnaC | born 28 Mar 1897 | |
AnnaC | born 27 Sep 1921 | |
ArnoldC | born 18 Feb 1932 | |
BarbaraC,C,P | born 20 Jul 1875 | |
BarbaraP,P | born 25 Apr 1856 | |
ChristianP,P | born 1882 | |
ChristianC,C | born 11 Dec 1882 | |
ChristineC,C,P,P | born 12 Nov 1887 | |
ChristineC | born 1935 | |
EleonoreC | born 27 Oct 1907 | |
ElisabethC | born 1939 | |
ElisabethC,C,P,P,P | born 24 Feb 1880 | |
EmilieS,C,C,P,P,P,P | born 18 Nov 1872 | |
GeorgP,P | ||
HeinrichC | born 8 Jan 1908 | |
HeinrichC | born Jan 1912 | |
HelenC | born 1933 | |
HildegardC | born 12 Nov 1923 | |
JakobP,P | born Jun 1875 | |
JakobP,P | born 1852 | |
JakobC,P,P | born 21 Feb 1866 | |
JakobC,C | born 24 Aug 1899 | |
JakobP | born 1857 | |
JakobC | born 25 Aug 1925 | |
JohannP | ||
JohannP,P | born 18 May 1840 | |
JohannC,C | born 2 Apr 1874 | |
JosephC | born 1937 | |
JulianneP,P,P | born 1852 | |
JulieC | born 10 Apr 1895 | |
JulieC,C | born 31 May 1907 | |
JulieP,P | born 15 Oct 1884 | |
JulieP | born 29 Mar 1874 | |
Kamila KatharineC,P,P | born 28 Feb 1884 | died 18 Jul 1928 |
KarolineC,C | born 10 Feb 1915 | |
KatharinaC | ||
KatharinaC | born 1930 | |
KatharinaS,C,C,P,P,P,P | born 7 Jul 1880 | |
KatharinaP | ||
KatharinaC | born 1908 | |
KatharineC | born 17 Mar 1910 | |
KatharineC,C | born 21 Feb 1900 | |
KonradC | born 14 Aug 1914 | |
LotteC | born 1930 | |
LuiseC | born 3 Jul 1929 | |
MargaretheC,C | born 8 Oct 1879 | |
MargaretheP,P | born 8 Jul 1857 | |
MariaP | ||
MarieP | ||
MarieC,P,P,P,P | born 23 Oct 1869 | died Bef 1940 |
MartinP,P,P,P | born 1843 | |
MathildeP | born 1880 | |
OttilieC | born 30 Mar 1924 | |
PeterP,P,P | ||
PhilippC,P | born 7 Aug 1870 | |
ReginaP | ||
RosalieP | ||
RudolfC,C | born 20 Sep 1900 | |
SophieC,C | born 10 Dec 1871 | |
ThereseC,C,P,P | born 4 Oct 1879 | |
TheresiaC,C | born 16 Apr 1911 | |
ValentinP | ||
ValentinP | ||
WilhelmC,C,P | born 30 Nov 1875 | |
WilhelmC | born 1929 | |
WilhelmineC,C | born 12 Jul 1912 | |
WilhelmineC,P | born 17 Jan 1891 | |
CHRISTOFEL | ||
ElisabethP,P,P,P | born 24 Sep 1864 | |
CHRISTOFFEL | ||
AdolfP | born 1888 | |
AugusteC | born 13 May 1930 | |
FriederickeC,C | born 5 Apr 1902 | |
HeinrichC,C | born 28 Dec 1905 | |
IdaC,C | born 15 Jul 1910 | |
IrmgardtC | born 14 Apr 1936 | |
JohannC,C | born 9 Sep 1897 | |
KarolineC,C | born 16 May 1904 | |
KatharinaC,C | born 30 May 1910 | |
MarieC | born 29 Nov 1907 | |
PhilippC | born 25 Jan 1927 | |
PhilippP,P,P,P,P,P | born 19 Sep 1864 | |
CHRISTOFIN | ||
KatharineP | born 1890 | |
CHRISTOPEL | ||
KatharineP | ||
CHRMIELEWSKI | ||
UnknownC | ||
MarieC | born 28 Nov 1931 | |
CHROBAK | ||
EduardC | born 6 May 1925 | |
FranzS,C,C | born 10 Sep 1895 | |
JohannP | born 11 May 1858 | |
MichaelC | born 14 Nov 1920 | |
CHROMETA | ||
Marie | born 1885 | |
CHROMYSBO | ||
AnastasijaP | ||
CHRZAN | ||
Marie | born 1882 | |
CHRZANOWSKI | ||
UnknownC | died Bef 1939 | |
CHSELING | ||
HewigC,C | born 5 Apr 1878 | |
KarlP | born 20 Aug 1833 | |
CHYLKO | ||
FranzP | ||
MichalineC,C | born 22 Jul 1907 | |
CHYRZINSKI | ||
AdeleC | born 9 Apr 1936 | |
EdmundC,C | born 9 Sep 1912 | |
EdmundC | born 12 Dec 1939 | |
ElseC | born 23 Feb 1935 | |
LydiaC | born 29 Oct 1933 | |
MichaelP | born 21 Aug 1869 | |
OttilieC | born 5 Mar 1938 | |
CICHON | ||
UnknownC | ||
LeszekC | born 8 Apr 1936 | |
ReimundC | born 29 Mar 1932 | |
CIECHOCINSKI | ||
UnknownC | ||
ArturC | born 26 Nov 1939 | |
CIEPLA | ||
AnnaP | ||
CIESLA | ||
UnknownC | ||
AdamC,C | born 27 Aug 1900 | |
AdolfC | born 25 Jul 1935 | |
AnnaC | born 22 Sep 1933 | |
EduardC | born 16 Jul 1932 | |
ElseC | ||
FranzC,C,P,P | born 7 Apr 1874 | |
Helene MarthaC | born 20 Aug 1939 | |
JakobC | born 30 Mar 1914 | |
JohannC | born 1903 | |
JosephC | ||
KatharinaC | ||
MarieC | ||
MartinP | born 1821 | |
PhilippC,C | born 30 Mar 1907 | |
ThereseC | born 15 Sep 1919 | |
CIESLAK | ||
FranzP | ||
KatharinaC,C | born 10 Dec 1890 | |
CIKEALO | ||
AndreasP | born 1886 | |
StefaniaC,C | born 10 Dec 1920 | |
CKUJ | ||
MarieP | born 17 Jul 1889 | |
CLHSCL | ||
UnknownC | ||
ErnoC | born 27 Oct 1919 | |
CONLENK | ||
RosalieP | born 7 Mar 1874 | |
CORBELL | ||
MarieC | born 24 Jun 1912 | |
CORN | ||
ChristineP | ||
CRAKLOW | ||
KlaraP | ||
CROTOWIL | ||
AnnaP | born 1869 | |
CÜRÜCK | ||
JohannaC,C | born 19 Jan 1901 | |
StefanP | born 1864 | |
-----CUST | ||
AugusteC |
Home | Table of Contents | Surnames | Name List
This website was created 28 Jun 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by website owner