Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
(MRS. JOSEF KALLA) | ||
BerthaC,C | born 3 Apr 1904 | |
(MRS. MISTSCHECLAUS) | ||
LidaC | born 22 Sep 1924 | |
(STEP SON) | ||
KarlC | ||
??EDE | ||
MariaC | born 1910 | |
??IWER | ||
Julie.P | ||
??LAWSKI | ||
UknownC | ||
??TSCH | ||
AlmaC,C | born 9 Oct 1912 | |
KarlP | ||
??UPPERTAM | ||
HuldaS,C,C | born 2 Feb 1894 | |
RudolfP | ||
?ABS | ||
Emma | ||
?AUS | ||
CharlotteP | ||
?ÖRY | ||
KatharinaP | ||
?RUTKREUZ | ||
IcarolineP | ||
_ _ ACH | ||
KarolineP | ||
__RSCH | ||
ChristineC | ||
_AWELYNIVIC | ||
AnnaP | ||
_EIHERT | ||
KarolineP | born 19 Jan 1856 | |
_ERNER | ||
HenriettaP | ||
_ILL | ||
MarieP | ||
_MLAUF | ||
EmilieP |
Home | Table of Contents | Surnames | Name List
This website was created 28 Jun 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by website owner