Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
ASMANN | ||
MarieP | ||
ASMUS | ||
ChristineC | born 15 Sep 1937 | |
EmmaC | born 18 Mar 1936 | |
ErnaC | born 6 May 1928 | |
FriedaC | born 6 Sep 1929 | |
GottfriedC,P,P,P | born 29 Dec 1867 | |
GottliebP | born 8 Aug 1866 | |
GustavC,C | born 11 Oct 1903 | |
HeleneC | born 21 Dec 1933 | |
HeleneC | born 15 Nov 1934 | |
HerbertC | born 26 Jan 1932 | |
HermannC | born 28 Aug 1924 | |
IlseC | born 8 Oct 1935 | |
LindaC | born 16 Feb 1934 | |
LydiaC | born 25 Mar 1933 | |
RudolfS,C,C | born 30 May 1897 | |
TheodorC | born 31 Jul 1939 | |
WandaC | born 8 May 1909 | |
WilhelmS,C,C | born 17 Jan 1902 | |
WilhelmineC | born 12 Aug 1918 | |
ASSENHEIMER | ||
ElisabethP | born 28 Oct 1871 | |
ASSMA?N | ||
AndreasC,C | born 7 Feb 1877 | |
HeinriehC | ||
WilhelmineC | ||
ASSMAN | ||
UnknownS,C | ||
HeleneC | born 8 Jul 1934 | |
--ASSMAN | ||
---DreasP |
Home | Table of Contents | Surnames | Name List
This website was created 28 Jun 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by website owner