Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
ANGERMANN | ||
MartaC | born 11 Jun 1898 | |
RenateP | ||
ANGORMANN | ||
FriedrichP,P | born 17 Oct 1863 | |
OlgaC | born 27 Dec 1907 | |
ANHALD | ||
EmileC,C | born 5 May 1882 | |
LudwigP | ||
--ANK | ||
EmilieP |
Home | Table of Contents | Surnames | Name List
This website was created 28 Jun 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by website owner