Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
ITTERMANN | ||
DanielC | born 31 Dec 1914 | |
Daniel | born 1884 | |
OttolieC | born 20 Sep 1910 | |
ITTERMAUM | ||
AnnaP | ||
IVEKIC | ||
MarieC,C | born 11 Aug 1908 | |
PaulP | born 1886 | |
IWACHOW | ||
FranziskaP | ||
IWANECZEU | ||
JohannP | ||
KatharineC,C | born 1893 | |
IWANISCHIN | ||
AnnaC | born 14 Jan 1904 | |
NikolaiP | ||
IWANOW | ||
AleksanderP | born 1869 | |
AleksanderC | born 24 Nov 1931 | |
JohannC,C | born 24 Sep 1899 | |
LaryssaC | born 1 Aug 1929 | |
IWANSKI | ||
MarieP,P | born 6 May 1877 | |
IWASIECZKO | ||
UnknownS,C | ||
AlfredC | born 5 May 1930 | |
LydiaC | born 21 Jan 1933 | |
IXARESCSNY | ||
MariaP | ||
IZBECKA | ||
MariaP | ||
IZELSKI | ||
FelixP |
Home | Table of Contents | Surnames | Name List
This website was created 28 Jun 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by website owner