Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
IRACKICH | ||
KatharineP | ||
IREMI | ||
GeorgC,C | born 4 Feb 1898 | |
NikolausP | ||
OskarC | born 24 Apr 1926 | |
OttoC | born 13 Feb 1928 | |
IRGANG | ||
HedwigP | ||
IROUSCH | ||
UnknownS,C | ||
IRRGANG | ||
UnknownC | ||
ISAIV | ||
UnknownC | ||
IrihausmC | born 3 Sep 1937 | |
OlgaC | born 5 Sep 1932 | |
WenzelC | born 6 Nov 1933 | |
ISBRECHT | ||
AmandaP | born 1 Jan 1890 | |
AnnaP | born 1886 | |
EduardC,C | born 22 Jan 1906 | |
ElseC | born 20 Jun 1929 | |
GreteC | born 13 Mar 1934 | |
HeinrichP | ||
JakobP | ||
LeonhardC | born 26 Apr 1931 | |
LeopoldC,C | born 2 Jan 1897 | |
MarieC | born 9 Aug 1933 | |
RosineP | born 25 Feb 1865 | |
WilhelmC | born 7 May 1903 | |
ISCHBRECHT | ||
MagdaleneP | ||
ISCHTSCHAK | ||
RosalieP | ||
ISEK | ||
KatharinaP | born 19 Feb 1863 | |
ISKERNA | ||
MariaP | ||
ISKIW | ||
MariaC,C | born 1 May 1909 | |
MarkoP | ||
ISOMYSCZYN | ||
TeklaP | ||
-----ISS | ||
HildegardC,P | born 28 Dec 1904 |
Home | Table of Contents | Surnames | Name List
This website was created 28 Jun 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by website owner